The Philippine college grading scheme assesses a student’s achievement over the course of their studies. In the end, it offers perceptions to gauge the pupils’ accomplishments and elevate their scholastic status within the system.
But the college’s grading scheme is dependent on a number of variables. But we have made a thorough guide to this technology available.
System of College Grading
Numerous universities in the Philippines favor the 4-point rating system. In general, it is comparable to the American system, in which grades are assigned on a scale from 0.00 to 4.00.
Several more institutions and colleges using a 5-point rating system where:
There are a few crucial requirements for grading:
You might, however, choose the many grading schemes used in the Philippines. This is due to the lack of a uniform grading system across all universities. Therefore, the modified equivalency range will be used by all colleges and institutions. Your passing grades, which differ depending on the institution, showcase your academic caliber.
Fundamentals of Grades
Levels of Education | The percentage | Overview (General) | Grading in the USA |
1.00 | 99–100% | Fantastic | 100–95 = A+ |
1.25 | 96–98 | Excellent | – |
1.50 | 93–95 | Better | 95-90 = B+ |
1.75 | 90–92 | Excellent | – |
Two dollars | 87–89 | Alright | 89-85=B |
2.25 | 84–86 | Acceptable | – |
2.50 | 81–83 | Generally Acceptable | 84-80 = C |
2.75 | 78–80 | Alright | – |
3.00 | 75–77 | Move on. | – |
5.0 | Less than 75 | Error | F |
Associated Grade Points
DRP/DROP | abandoned |
Not a | Never Showed Up |
ACC | Not quite finished |
FDA | Inability Owing to Absences |
5W | Removal |
WF | Removal without Authorization |
WP | Removal with Authorization |
System of Secondary Education
Scale of Grading | Scale of Grading II | Description of Grading | US Equivalents |
1.25 – 1.00 | 97.00–100.00 | Fantastic | An |
1.25–1.49 | 94.00 – 96.99 | Excellent | A- |
1.50 to 1.74 | 91.00–93.99 | Excellent | B+ |
1.75 – 1.99 | 88.00 – 90.99 | Alright | B |
From 2.00 to 2.24 | 85.00 – 87.99 | Alright | B- |
2.25 to 2.49 | 82.00–84.99 | Acceptable | C+ |
2.50 – 2.74 | 80.00 – 81.99 | Acceptable | C |
2.75 – 2.99 | 78.00–79.99 | Not up to par | C- |
Between $3.00 and $3.99 | 75.00 – 77.99 | Not up to par | D+ |
Between $4.00 and $4.99 | 70.00 – 74.99 | conditioned | D |
5.00–5.00 | From 0.00 to 69.99 | Error | F |
College De La Salle Saint Benilde
Levels of Education | Reducing | Second Scaling | Synopsis | US-Grade |
An | 4.00 | 97.00–100.00 | Fantastic | A+ |
Am | 3.50 | 93.00–96.00 | Better | An |
B | 3.00 | 89.00 – 92.00 | Excellent | B+ |
Bm | 2.50 | 85.00 – 88.00 | Alright | B |
Cp | Two dollars | Between 80.00 and 84.00 | Acceptable | B- |
C | 1.50 | 75.00 – 79.00 | Alright | C+ |
Cm | 1.00 | 70.00 – 74.00 | Finished | C |
F | 0.00 | From 0.00 to 69.00 | Not successful | F |
De La Salle University
Synopsis | Measurement | Measure 2 | US grades |
Fantastic | 4:00–4:00 | 97.00–100.00 | A+ |
Better | 3.50 – 3.99 | 93.00 – 96.99 | An |
Excellent | 3.49 – 3.00 | 89.00 – 92.99 | B+ |
Alright | 2.50 – 2.99 | 85.00 – 88.99 | B |
Acceptable | From 2.00 to 2.49 | 80.00 – 84.99 | B- |
Alright | 1.50 – 1.99 | 75.00 – 79.99 | C+ |
Move on. | 1.49 – 1.00 | 70.00 – 74.99 | C |
Error | 0.00 – 0.00 | From 0.00 to 69.99 | F |
College Miriam
Synopsis | Measurement | Measure 2 | US-Grade |
Better | 6.00 | A+ | |
Fantastic | 4–5. | 96–100 | An |
Above Typical | 3.50 – 4 | 90–95 | B |
On average | 2.50 – 3 | 84–89 | C |
Lower Than Average | 1.50 – 2 | 78–83 | C- |
Poor Execution | 1.00 | 75–77 | D |
Error | 0.00 | 0.00 – 74 | F |
College of San Juan de Letran
Synopsis | Level | Measurement | US grades |
Fantastic | An | 96–100 | An |
Fantastic | A- | 90–95 | A- |
Excellent | B+ | 87–89 | B+ |
Excellent | B | 85–86 | B |
Alright | B- | 83–84 | B- |
Alright | C+ | 80–82 | C+ |
Finished | C | 78–79 | C |
Finished | C- | 75–77 | C- |
Not succeeding | D | 60–74 | F |
Not succeeding | F | 0–59 | F |
S | S |
Xavier Undergraduate School
Level | Measurement | US-Grade |
An | 92.00–100.00 | An |
A- | 84.00 – 91.99 | A- |
B | 76.00–83.99 | B |
B- | 68.00 to 75.99 | B- |
C | 60.00 – 67.99 | C |
D | Between $50.00 and $59.99 | D |
F | From 0.00 to 49.99 | F |
The STI College Point System
Synopsis | Comparability | Grade-Point Parity |
Fantastic | 97.50%–100% | 1.00 |
Excellent | 94.50–97.49 percent | 1.25 |
Excellent | 91.50–94.49 percent | 1.50 |
Excellent | 88.50-91.49 % | 1.75 |
Acceptable | 85.50–88.49 percent | Two dollars |
Acceptable | 82.50–85.49 percent | 2.25 |
Acceptable | 79.50–82.49 percent | 2.50 |
Alright | 76.50–79.49 percent | 2.75 |
Alright | 74.50–76.49 percent | 3.00 |
Not successful | Less than 74.49 | 3.25–5.00 |
Tarlac State College: An Engineering and Technology University
Synopsis | Comparability | Grade Point Average |
Fantastic | 99–100% | 1.00 |
Excellent | 95–98% | 1.25 |
Excellent | 90–94% | 1.50 |
Alright | 85–89% | 1.75 |
Alright | 80–84% | Two dollars |
Acceptable | 75–79% | 2.25 |
Acceptable | 74–74% | 2.50 |
Going Away | 65–69% | 2.75 |
Going Away | 60–64 percent | 3.00 |
Not succeeding | Less than 60% | 5.00 |
Not quite finished | ACC |
Philippine General Grading Guidelines
Attendance of Students in Class
The student’s name needs to appear on the approved list of the college. He will then think about enrolling in this college. If a student’s name is missing from the official class roster, they will not be able to get their grade. For this reason, on the first day of classes, attendance needs to be recorded for each class initiation. This attendance is recorded in accordance with the class list that was formally provided. Despite the Student Records and Management Department’s (SRMD) management of this list.
Occasionally, students sign up for the class after the deadline but do not show up for the first session. They are all regarded as “Absent.” At the conclusion of the session, their academic record will not be visible. As a result, students who arrive late or miss the first class session typically lose their academic standing. They might be enrolled if the system is upgraded, but this is uncertain.
Authorized Leave of Absence
Less than 20 percent of a student’s total absences from class are permitted. in the event that he missed more than 20% of any subject’s scheduled class period. Because of the absence (FDA) grade, he might evaluate a failure and award a failure.
Regular and Prompt Absences
Let us say a student arrives at class fifteen minutes after the appointed start time. He has a “Tardy” mark on him. It is important to note that three tardy marks on your sheet represent one full absence.
Furthermore, if you exit your class without the faculty member’s permission and remain out during the whole session,. This is referred to as “Absence.” You must remain in your class during the allotted class times in order to maintain proper attendance. If you must leave class to attend to a serious matter, get permission before doing so. But you have to make sure that your attendance records are accurate during class.
Justification for Absence
CHECK: GWA Calculator
Student’s Responsibility: who bunk the Classes
Completing all the missed lessons and assignments must be your first priority. Catching up on all the lessons is quite favorable, Regardless of all the reasons for absence.
Therefore, all class interruptions are strictly prohibited except those determined by respective faculty members. Besides this, if there are any concerns, you must address them via appropriate channels, such as the Head of Student Affairs, College Associate Dean or Executive Dean.
Studies Load
While after accomplishing the entire concerns regarding your absence, study load, and credentials conveniently. You are proficient in fulfilling all the requirements and moving towards your examination.
Examinations
College students must complete their scheduled examinations and tests: preliminary examinations, midtermsand Final terms. It includes additional test series or competition tests as well. Suppose you’re unable to consider all the examinations; it seems you’ve lost your 50% grade for preliminary or midterm. However, the incomplete mark is exposed on your examination portal. You can get permission and then complete your examination portal with this text.
FAQs
What stands for my 2.25 grade in my Philippine college?
It evaluates your satisfactory grade.
1 > Excellent
1.25;1.5 > Excellent
1.75; 2.0 > Good
2.25; 2.5 > Satisfactory
2.75;3 > Pass
4.0 > Conditional Failure
What is the highest grade point average achieved in a Philippine college?
In 2015, Tiffany Grace Uy graduated Summa Cum Laude, attaining a remarkably high general weighted average (GWA) of 1.004. this extraordinary success is the top-notch GWA recorded since World War II at the University of the Philippines, Diliman.
Last Words
The colleges grading system in the Philippines plays a pivotal role in evaluating your academic performance. You are capable of determining your attendance and class activities. How are these things all collectively associated with your grades? Usually, there are three major phases of grades: Higher (1), passing mark (3), lower/Failing mark (5).
Hence, all colleges and universities have their own grade systems. By knowing your college’s current grading system, you may strive for personal growth and success in your studies.